Thermoelectric solar total radiation sensor transmitter solar radiation meter UV detection solar radiation measuring instrument
PX-AC1001 can be used to measure solar radiation energy in the spectral range of 0.3~3um using the thermoelectric principle. The product is widely used in departments such as solar energy utilization, meteorology, agriculture, building material aging, and air pollution to measure solar radiation energy.
Application area:
Technical parameter:
Product type | PX-ACI001 |
Performance index | |
Power supply range | 10V~30V DC |
Output method | 485(Standard MODBUS-RTU protocol) |
Power waste | 0.2W |
Working temperature | -40℃~+60℃ |
Working humidity | 0%RH~95%RH Non condensation |
Sensitivity | 7~14 MV.W-1.M² |
Internal resistance | 2000-400Ω |
Response time (95%) | ≤30S |
Nonlinear error | ≤±3% |
Directional corresponding error | ≤±30W/M2 |
Temperature response error | ≤±3%(-30℃+50℃) |
Spectral range | 0.3~3μm |
Measuring range | 0-2000W/M² |
Resolving power | 1W/M² |
Accuracy | ±3% |
Annual stability | ≤±3% |
Cosine response error | ≤±5% |
Tilt response error | ≤2% |
Zero drift | ≤6 W/M² |
Previous:No