PX-MIR103 component hot spot detection, wire hot spot detection, fault point monitoring of combiner box inverter
The handheld thermal imager has the advantage of quickly identifying the position of temperature points and high-definition imaging of temperature images, which can help users accurately control the hot spot situation of various links in the power system, and is suitable for monitoring and operation and maintenance.
Application area:
Technical parameter:
Product type | PX-MIR103 |
Performance index | |
Detector type | Indium antimonide uncooled infrared focal plane detector |
Resolving power | 640x512 |
Wavelength range | 8~14um |
Thermal sensitivity | <0.05℃~30℃ |
Measuring range | -20℃~550℃ |
Temperature measurement accuracy | ±2℃ or 2% |
Frame rate | 50Hz |
Field of view angle | 44x330 |
Focusing method | Manual focus |
Analysis software | |
Detail enhanced imaging technology | Can enhance the presentation of thermal image details by staining local areas |
Wi Fi data transmission | Supports wireless connection to mobile phones/PC terminals, transmitting data wirelessly |
GPS positioning | Each thermal image saves the location information of the test points |
Barcode entry | Supports QR code name naming and keyboard input naming |
Temperature change test | Automatically calculate the temperature rise value on both sides of the entire thermal image to shield environmental temperature interference |
Regional temperature measurement recognition | Center temperature measurement, center frame temperature measurement, multi-point frame temperature measurement, linear temperature measurement, temperature difference identification and positioning, threshold setting |
Image overlay information | Support flexible setting of thermal images and display of information on them |
Picture in Picture | The display size of infrared images can be adjusted and moved freely |
Thermal imaging editing | Images and videos that can be edited and saved on a thermal imager |
Wi Fi connection | Supports 2.4G/5G Hz frequency and 802.1la/b/g/n/ac |
Working temperature | 40~60℃ |
Previous:Sunshine radiometer
Next:No