The optimal configuration for dual component hidden crack detection is 30 million industrial grade CMOS
Portable EL testers can be used for detecting hidden cracks in outdoor photovoltaic power plant components, as well as for detecting internal defects in mobile EL systems such as laboratories and factories. It has advantages such as flexibility, ease of operation, high pixel count, high precision, and portability. The portable EL tester is equipped with the latest LAILX8S infrared chip, which has infrared high sensitivity imaging ability and can support imaging in a maximum range of 4000 x 2000mm.
Product type | High configuration type | Standard type | Simple configuration type | |
PX-PEL104 | PX-PEL102 | PX-PEL1000 | ||
Performance index | ||||
Detector type | Vanadium oxide uncooled infrared focal plane detector | |||
Imaging accuracy | 0.5mm/pixel | 0.8mm/pixel | 1.5mm/pixel | |
Infrared pixels | 30 million | 26 million | 16 million | |
Infrared lens | D20M | D19M | D15M | |
Imaging accuracy | 0.5mm/pixel | 0.6mm/pixel | 1mm/pixel | |
Focusing method | Full time low light autofocus | |||
Detecting component types | Monocrystalline silicon, polycrystalline silicon, perovskite | |||
Detect defect types | Hidden cracks, fragments, fragments, broken grids, black cores, black edges, edge scratches, sintering, contamination, hot spots, PID, attenuation, mixed gear components, back panel scratches, adhesive tape, etc | |||
EL crack imaging | 1-4 component synchronization | 1-2 component synchronization | Single component | |
Wi Fi controller and APP software | ||||
Operation method | Wireless operation of EL host and EL power supply in the Internet of Things, and synchronous completion of system control | |||
WI-Fl frequency | 5Ghz | - | ||
Transmission distance | 150 meters | |||
Original image transmission speed | 5~10s | 20~60s | ||
Image size | Lossless original image display>10MB | - | ||
Pictures saving | EL software/memory card/tablet/computer/cloud platform | Memory card | ||
Barcode entry function | EL software/memory card/tablet/computer/cloud platform | |||
Automatic detection function | Manual marking/AI marking/power control/camera control/power plant modeling | - | ||
Project management functions | Preview and export of project management/testing reports and positioning reports | - | ||
EL test power supply | ||||
Battery capacity | 30AH | 10AH | ||
Current regulation | 0~3A | 0~10A | 0~5A | |
Voltage regulation | 0~1500V | 0~60V | 0~6oV | |
Energy storage endurance | >1200 components | >400 components | - | |
Electrical performance | Program control | Program control | Electric control | |
Power on/off | Wi Fi control | Remote control | Manual |
Previous:String type EL detector