Puxian (Shanghai) Technology Co., Ltd. is a technology company that has emerged as an intelligent solution in the context of national advocacy for carbon peaking, carbon neutrality, and intelligent manufacturing. From the development trend of photovoltaic power stations, there are more and more distributed power stations, but the cleaning problem of power stations has not been well solved. Therefore, the company is committed to the research and application of solar photovoltaic cleaning robots, as well as the integration of cleaning tools, to solve the problems of difficult cleaning, high risk factor, excessive labor intensity, and labor shortage in power stations. Dedicated to developing better products and truly helping solar photovoltaic operation and maintenance enterprises.
Performance characteristics:
1. Long endurance: 3 hours
2. Low temperature resistance: -40 ℃
3. Heavy load capacity: 60kg
4. Long distance: 150km
Cleaning method | Project | Recommended working conditions | Data sources |
Dry brush | Component inclination angle | 0~15° | Actual measurement in South China before June 2023 |
Component surface temperature | -20~80℃ | ||
Ambient temperature | -20~50℃ | ||
Component splicing interval | 40mm | ||
Component splicing height difference | 40mm | ||
Rainfall | Need to meet the water washing inclination angle | ||
Wind power | 62~74Km/H gale | ||
Protection grade | IP65 | ||
Washing | Component inclination angle | 0~10° | |
Component surface temperature | 0~80℃ | ||
Ambient temperature | 0~50℃ | ||
Component splicing interval | 40mm | ||
Component splicing height difference | 20mm | ||
Rainfall | 25~50mm Heavy rain | ||
Wind power | 29~38Km/H Clear and strong wind |
Application area:
Technical parameter:
Product type | PX-DCL1OH |
Performance index | |
Application scenarios | Photovoltaic cleaning |
Model | Quadcopter |
Wheelbase (m) | 1.7 |
Blade diameter (inches) | 43 |
Maximum Takeoff Weight (kg) | 50 |
Maximum load (kg) | 30 |
Empty endurance time (h) | 3 |
Fuel cell weight (kg) | 5 |
Hydrogen cylinder capacity (L) | 19 |
Working temperature (℃) | -40~50 |
Maximum flight altitude (m) | 500 |
Maximum flight altitude (m) | 5000 |
Maximum flight speed (m/s) | 10 |
Maximum climbing speed (m/s) | 3 |
Wind resistance performance | Level 7 |
Hover accuracy | Level:±1.5m |
Vertical:0.5m | |
RTK positioning accuracy | Level:1cm+1ppm |
Vertical:1.5cm+1ppm | |
Load | Cleaning module |
Previous:No