The PX-MST100 photovoltaic safety tester can quickly complete insulation diagnosis operations related to motors (large capacity transformers, transformers, generators, high-voltage motors, cables, lightning arresters). This series of insulation resistance testers has PI (Polarization Index), DAR (Absorption Ratio) measurement and powerful data processing software to complete the recording and analysis of insulation resistance measurement parameters and use this data to determine the quality of insulation conditions.
Technical parameter:
Specification type | PX-MST100 | ||
Performance index | Basic accuracy | ||
Insulation resistance | Output voltage | 500V/1000V/2500V/5000V | 0%~20% |
500V | 1MΩ~20GΩ | ±(3%+5) | |
1000V | 2MΩ~40GΩ | ±(5%+5) | |
2500V | 5MΩ~100GΩ | ±(3%+5) | |
5000V | 10MΩ~1000GΩ | ±(3%+5) | |
Short-circuit current | <1.8mA | ||
DC voltage (V) | 6000 | ±(2%+5) | |
AC voltage (V) | 6000 | ±(2%+5) | |
Low resistance (Q) | 0.10~999.90 | ||
Grounding resistance | |||
Clamp resistance range | 0.000-20000 | ||
Leakage current range | 0.000mA-60A | ||
Current resolution | 1uA | ||
Three four wire method range | 0.00Q-30kΩ | ||
Soil resistivity range | 0.000-9999kQm | ||
Ground voltage range | 600V | ||
Data storage | 500 groups | ||
Product advantages | Supports Bluetooth transmission, built-in rechargeable battery, TFT color screen display, USB data upload function, | ||
Alarm function, low battery voltage indication, overload protection | |||
Working temperature and humidity | -10℃~50℃;Below 80% rh | ||
Storage temperature and humidity | -10℃~60℃;Below 70% rh | ||
Insulation resistance | Above 20MQ (500V between circuit and casing) | ||
Voltage resistance | AC 3700V/rms (between circuit and housing) |
Previous:System efficiency value tester